{6} All Tickets By Milestone (Including closed) (10 matches)
A more complex example to show how to make advanced reports.
0.2 (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | budget | mokash | new | None | enhancement | major | somebody | 10/12/2007 | |
| #10 | Recurring transactions | mokash | assigned | None | 0.1 | enhancement | major | cmccurdy | 10/26/2007 |
| #8 | improved search feature | mokash | closed | fixed | 0.1 | enhancement | major | cmccurdy | 10/24/2007 |
| #9 | Easy Transfers | mokash | closed | fixed | 0.1 | enhancement | major | cmccurdy | 10/24/2007 |
| #7 | handle duplicate account names | mokash | closed | fixed | 0.1 | enhancement | major | cmccurdy | 10/09/2007 |
| #6 | change transaction selection behavior | mokash | closed | fixed | 0.1 | enhancement | major | cmccurdy | 10/08/2007 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Inappropriate transaction edit dialog | mokash | closed | fixed | svn | defect | major | cmccurdy | 09/25/2007 |
| #2 | Inappropriate transaction edit dialog #2 | mokash | closed | fixed | svn | defect | major | cmccurdy | 09/25/2007 |
| #3 | segfault on new transaction | mokash | closed | fixed | svn | defect | major | cmccurdy | 09/14/2007 |
None (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Tags aren't updated | mokash | closed | fixed | svn | defect | major | cmccurdy | 09/26/2007 |
Note:
See TracReports for help on using and creating reports.
